Aircooled Volkswagen Forum banner

Motorplex divison 4 race

5K views 20 replies 10 participants last post by  Old VW Racer 
#1 ·
We are going to run two VX cars this weekend my new car and my old Lyle Cherry car with Bubba Clifton driving,I hope we can keep the trans in the cars.should be fun,Ricky
 
#7 ·
Here is the info after 2 rounds of qualifying


Fri, 19 Apr 2013, 19:38 PM

Super Stock Qualifying, Session #2 Order




ENNIS, Texas - Order after 2 rounds of qualifying in Super Stock at the NHRA Lucas Oil Drag Racing Series, South Central Division, Second annual Texas Motorplex Old School Showdown:
Weather conditions: air temperature 71 degrees, relative humidity 20 percent, barometer 29.54 inches, adjusted altitude 1,322 feet.


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 4457 SS/BS Jonathan Womack, Houston TX, '07 Cavalier 8.539 9.65 -1.111
2 4156 SS/JA Ed Wright, Sand Springs OK, '96 Firebird 9.996 11.00 -1.004
3 4222 SS/BA Fred Henson, Madisonville TX, '13 Mustang 8.908 9.90 -0.992
4 4312 SS/IA Paul Candies, Des Allemands LA, '10 Chall 9.735 10.70 -0.965
5 4288 GT/JA Tony Cowell, Hudson Oakes TX, '81 Camaro 10.340 11.30 -0.960
6 4121 GT/IA Bryan Chaney, Claremore OK, '92 Camaro 10.258 11.20 -0.942
7 4166 SS/IA Larry Stewart, Clinton MS, '10 Challenger 9.768 10.70 -0.932
8 4403 SS/AS Gary Emmons, Friendswood TX, '03 Cavalier 8.673 9.60 -0.927
9 4006 GT/HA Dale Hulquist, Crosby TX, '98 Grand Am 10.138 11.05 -0.912
10 4483 SS/AM John Clegg, Victoria TX, '88 Firebird 8.093 9.00 -0.907
11 4444 SS/KA Norman Marsden, Santo TX, '66 Chevy II 10.360 11.25 -0.890
12 4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva 9.626 10.50 -0.874
13 443X GT/FA Dewayne Custer, Nacogdoches TX, '68 Camaro 9.937 10.80 -0.863
14 5545 GT/JA Gary Stinnett, Emporia KS, '90 Camaro 10.446 11.30 -0.854
15 4118 GT/EA Pete Peery, Bowie TX, '91 Calais 9.807 10.65 -0.843
16 439 SS/AAA Stephen Bell, Shreveport LA, '12 Mustang 8.577 9.40 -0.823
17 4878 SS/GA Darrin Christen, Des Allemands LA, '66 Ch 9.728 10.55 -0.822
18 4560 GT/HA Gilbert Johnson, Lecompte LA, '95 Achieva 10.229 11.05 -0.821
19 4240 GT/EA Elisha Boyd, Sumrall MS, '05 Sunfire 9.832 10.65 -0.818
20 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.498 9.30 -0.802
21 4120 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.707 10.50 -0.793
22 400N GT/KA Norvell Bowers, Sulphur Spgs TX, '83 Fire 10.667 11.45 -0.783
23 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.530 9.30 -0.770
24 402G GT/BA John Covington, Center TX, '98 Grand Am 9.486 10.25 -0.764
25 400A SS/BM Larry Cummings, Hammond LA, '03 Cavalier 8.460 9.20 -0.740
26 428 GT/FA Kevin Helms, Schriever LA, '70 Duster 10.077 10.80 -0.723
27 4520 GT/DA David Latino, Donaldsonville LA, '06 Coba 9.799 10.50 -0.701
28 46 GT/BA Val Harmon, Luling LA, '05 Cavalier 9.575 10.25 -0.675
29 4192 SS/DA Brett Candies, Thibodaux LA, '10 Mustang 9.525 10.20 -0.675
30 41 SS/CM Slate Cummings, Ponchatoula LA, '03 Caval 8.851 9.50 -0.649
31 4420 SS/AH Tim Hebert, Thibodaux LA, '68 Barracuda 8.671 9.30 -0.629
32 78 SS/AAA Michael Wesolowski, Mesa AZ, '12 Mustang 8.772 9.40 -0.628
33 4749 SS/G Stan Holt, Houston TX, '67 Nova 9.825 10.45 -0.625
34 4346 SS/M Dick Lux, San Antonio TX, '64 Comet 10.978 11.60 -0.622
35 4692 SS/VX Ricky Marshall, Burleson TX, '66 Beetle 10.979 11.60 -0.621
36 4476 GT/BA Harvey Emmons III, Friendswood TX, '05 Ca 9.768 10.25 -0.482
37 4443 SS/AH Gary Moore, Vigo Park TX, '68 Barracuda 8.840 9.30 -0.460
38 5939 SS/J David Picht, Oakdale MN, '72 Mustang 10.343 10.80 -0.457
39 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.879 9.30 -0.421
40 4018 SS/I J.B. Clegg, Victoria TX, '74 Firebird 10.168 10.55 -0.382
41 4228 SS/JA Thomas Marlow, Mesquite TX, '68 Camaro 10.663 11.00 -0.337
42 42 GT/BA Jerry Emmons, Pasadena TX, '69 Camaro 10.100 10.25 -0.150
43 4957 SS/CS Mike Braswell, Santo TX, '71 Camaro 10.195 10.30 -0.105
44 431C SS/VX Bubba Clifton, Burleson TX, '82 VW 11.538 11.60 -0.062
45 44 GT/AA Jared Swinehart, Piedmont OK, '92 Camaro 10.054 10.10 -0.046
46 456 GT/CA Jeffrey Miller, Webster TX, '67 Camaro 11.129 10.40 0.729
47 4700 GT/D Ken Howell, Baytown TX, '10 Cobalt 14.661 10.35 4.311
48 4456 GT/B Jeff Colvert, Arkadelphia AR, '69 Mustang 15.192 10.10 5.092
49 5333 SS/AAA Randy Hopkins, Scandia MN, '12 Mustang 15.585 9.40 6.185
50 4865 SS/HA Jimmy Hidalgo Jr, Donaldsonville LA, '02 19.559 10.60 8.959

------------ Not Qualified ------------

51 4563 SS/IA Vic Penrod, Walters OK, '68 Camaro DQ
 
#11 ·
Ricky and Bubba are two of the best bracket racers we have to offer in our end of the world. Ricky is a master at the finish line, perfect at dumping. If anyone can get these fast SS cars to breakout, it's Ricky. If their cars run nomally, they should go rounds. The weather is perfect here. Should be interesting.

Carl
 
#14 ·
Both of them have improved in the 3rd rnd


Sat, 20 Apr 2013, 13:15 PM

Super Stock Qualifying, Session #3 Order




ENNIS, Texas - Order after 3 rounds of qualifying in Super Stock at the NHRA Lucas Oil Drag Racing Series, South Central Division, Second annual Texas Motorplex Old School Showdown:
Weather conditions: air temperature 68 degrees, relative humidity 27 percent, barometer 29.58 inches, adjusted altitude 1,161 feet.


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 4457 SS/BS Jonathan Womack, Houston TX, '07 Cavalier 8.539 9.65 -1.111
2 4156 SS/JA Ed Wright, Sand Springs OK, '96 Firebird 9.996 11.00 -1.004
3 4222 SS/BA Fred Henson, Madisonville TX, '13 Mustang 8.908 9.90 -0.992
4 4403 SS/AS Gary Emmons, Friendswood TX, '03 Cavalier 8.627 9.60 -0.973
5 4312 SS/IA Paul Candies, Des Allemands LA, '10 Chall 9.735 10.70 -0.965
6 4288 GT/JA Tony Cowell, Hudson Oakes TX, '81 Camaro 10.340 11.30 -0.960
7 4121 GT/IA Bryan Chaney, Claremore OK, '92 Camaro 10.258 11.20 -0.942
8 4166 SS/IA Larry Stewart, Clinton MS, '10 Challenger 9.768 10.70 -0.932
9 4192 SS/DA Brett Candies, Thibodaux LA, '10 Mustang 9.268 10.20 -0.932
10 4444 SS/KA Norman Marsden, Santo TX, '66 Chevy II 10.320 11.25 -0.930
11 4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva 9.574 10.50 -0.926
12 4006 GT/HA Dale Hulquist, Crosby TX, '98 Grand Am 10.138 11.05 -0.912
13 4483 SS/AM John Clegg, Victoria TX, '88 Firebird 8.093 9.00 -0.907
14 5545 GT/JA Gary Stinnett, Emporia KS, '90 Camaro 10.408 11.30 -0.892
15 443X GT/FA Dewayne Custer, Nacogdoches TX, '68 Camaro 9.937 10.80 -0.863
16 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.444 9.30 -0.856
17 4118 GT/EA Pete Peery, Bowie TX, '91 Calais 9.807 10.65 -0.843
18 4240 GT/EA Elisha Boyd, Sumrall MS, '05 Sunfire 9.820 10.65 -0.830
19 439 SS/AAA Stephen Bell, Shreveport LA, '12 Mustang 8.571 9.40 -0.829
20 4560 GT/HA Gilbert Johnson, Lecompte LA, '95 Achieva 10.221 11.05 -0.829
21 4878 SS/GA Darrin Christen, Des Allemands LA, '66 Ch 9.728 10.55 -0.822
22 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.498 9.30 -0.802
23 4120 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.702 10.50 -0.798
24 400N GT/KA Norvell Bowers, Sulphur Spgs TX, '83 Fire 10.667 11.45 -0.783
25 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.530 9.30 -0.770
26 402G GT/BA John Covington, Center TX, '98 Grand Am 9.486 10.25 -0.764
27 4228 SS/JA Thomas Marlow, Mesquite TX, '68 Camaro 10.244 11.00 -0.756
28 400A SS/BM Larry Cummings, Hammond LA, '03 Cavalier 8.460 9.20 -0.740
29 428 GT/FA Kevin Helms, Schriever LA, '70 Duster 10.077 10.80 -0.723
30 41 SS/CM Slate Cummings, Ponchatoula LA, '03 Caval 8.792 9.50 -0.708
31 4520 GT/DA David Latino, Donaldsonville LA, '06 Coba 9.799 10.50 -0.701
32 4865 SS/HA Jimmy Hidalgo Jr, Donaldsonville LA, '02 9.902 10.60 -0.698
33 4346 SS/M Dick Lux, San Antonio TX, '64 Comet 10.905 11.60 -0.695
34 4692 SS/VX Ricky Marshall, Burleson TX, '66 Beetle 10.907 11.60 -0.693
35 46 GT/BA Val Harmon, Luling LA, '05 Cavalier 9.575 10.25 -0.675
36 4700 GT/D Ken Howell, Baytown TX, '10 Cobalt 9.712 10.35 -0.638
37 4420 SS/AH Tim Hebert, Thibodaux LA, '68 Barracuda 8.671 9.30 -0.629
38 78 SS/AAA Michael Wesolowski, Mesa AZ, '12 Mustang 8.772 9.40 -0.628
39 4749 SS/G Stan Holt, Houston TX, '67 Nova 9.825 10.45 -0.625
40 44 GT/AA Jared Swinehart, Piedmont OK, '92 Camaro 9.486 10.10 -0.614
41 4476 GT/BA Harvey Emmons III, Friendswood TX, '05 Ca 9.768 10.25 -0.482
42 4443 SS/AH Gary Moore, Vigo Park TX, '68 Barracuda 8.839 9.30 -0.461
43 5939 SS/J David Picht, Oakdale MN, '72 Mustang 10.343 10.80 -0.457
44 4018 SS/I J.B. Clegg, Victoria TX, '74 Firebird 10.110 10.55 -0.440
45 431C SS/VX Bubba Clifton, Burleson TX, '82 VW 11.226 11.60 -0.374
46 42 SS/FA Jerry Emmons, Pasadena TX, '69 Camaro 10.146 10.45 -0.304
47 4563 SS/IA Vic Penrod, Walters OK, '68 Camaro 10.509 10.70 -0.191
48 4957 SS/CS Mike Braswell, Santo TX, '71 Camaro 10.195 10.30 -0.105
49 456 GT/CA Jeffrey Miller, Webster TX, '67 Camaro 10.964 10.40 0.564
50 4456 GT/B Jeff Colvert, Arkadelphia AR, '69 Mustang 15.192 10.10 5.092
51 5333 SS/AAA Randy Hopkins, Scandia MN, '12 Mustang 15.585 9.40 6.185
 
#20 ·
The weather was great, we had a pretty good time. We didn't break anything. I was red 1st round and bubba said he short shifted 3rd and slowed the car down. the guy that i went red against won the race. All in all it was fun need to make more power and the transmission worked great. Thanks to everyone for wishing us luck cause we sure did need it. Its like taking a knife to a gunfight.
 
#21 ·
ricky marshall said:
The weather was great, we had a pretty good time. We didn't break anything. I was red 1st round and bubba said he short shifted 3rd and slowed the car down. the guy that i went red against won the race. All in all it was fun need to make more power and the transmission worked great. Thanks to everyone for wishing us luck cause we sure did need it. Its like taking a knife to a gunfight.
Ricky, it is not about making more Horse Power. It is all about cutting a good light and being consistent on your ET. My son (Scott) and I have been racing NHRA Super Stock for a few years and I think I can help you. Give me a call. Larry Kelley 714 585 1200. It is great to see you out there.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top